# 15 head-to-heads, each decided by the published weights

COMPARE, read 13 Nov 2026

**The short answer.** 15 head-to-head comparisons of AI endpoint security tools are published here. Each shows the verdict on the published weights, a criterion table, the surface and stop strips side by side, and a verdict for each of the five buyer situations. Scores run 0 to 100 on weights fixed before any vendor was scored.

| Pair | Leader | Totals |
| --- | --- | --- |
| [Bay vs Island](/compare/bay-vs-island/) | Bay | 71.5 to 66.0 |
| [Bay vs Microsoft](/compare/bay-vs-microsoft/) | Microsoft | 75.0 to 71.5 |
| [Bay vs Knostic](/compare/bay-vs-knostic/) | Bay | 71.5 to 64.0 |
| [Bay vs WitnessAI](/compare/bay-vs-witnessai/) | Bay | 71.5 to 61.0 |
| [Bay vs Pillar Security](/compare/bay-vs-pillar-security/) | Bay | 71.5 to 53.0 |
| [Bay vs Aim Security](/compare/bay-vs-aim-security/) | Bay | 71.5 to 69.0 |
| [Island vs LayerX](/compare/island-vs-layerx/) | Island | 66.0 to 50.0 |
| [Island vs Palo Alto Networks](/compare/island-vs-palo-alto-networks/) | Island | 66.0 to 45.0 |
| [Microsoft vs CrowdStrike](/compare/microsoft-vs-crowdstrike/) | Microsoft | 75.0 to 66.0 |
| [Microsoft vs SentinelOne](/compare/microsoft-vs-sentinelone/) | Microsoft | 75.0 to 62.0 |
| [Knostic vs Harmonic Security](/compare/knostic-vs-harmonic-security/) | Harmonic Security | 71.5 to 64.0 |
| [Knostic vs Lasso Security](/compare/knostic-vs-lasso-security/) | Knostic | 64.0 to 53.0 |
| [Pillar Security vs Zenity](/compare/pillar-security-vs-zenity/) | Zenity | 65.0 to 53.0 |
| [WitnessAI vs SentinelOne](/compare/witnessai-vs-sentinelone/) | SentinelOne | 62.0 to 61.0 |
| [Aim Security vs Palo Alto Networks](/compare/aim-security-vs-palo-alto-networks/) | Aim Security | 69.0 to 45.0 |

Leader on the site weights.

**About Bay.** Bay ranks 2nd of 16 at 71.5, behind Microsoft at 75.0. Microsoft's lead over Bay comes from transparency (7 to 1) and policy and governance (9 to 6).

## Sources

- Scores dataset, CSV: https://aiendpointsecurityranked.com/datasets/aes-scores.csv (read 13 Nov 2026)

Last reviewed 13 Nov 2026. Canonical: https://aiendpointsecurityranked.com/compare/
