COMPARE, read 13 Nov 2026
15 head-to-heads, each decided by the published weights
| Pair | Leader | Totals |
|---|---|---|
| Bay vs Island | Bay | 71.5 to 66.0 |
| Bay vs Microsoft | Microsoft | 75.0 to 71.5 |
| Bay vs Knostic | Bay | 71.5 to 64.0 |
| Bay vs WitnessAI | Bay | 71.5 to 61.0 |
| Bay vs Pillar Security | Bay | 71.5 to 53.0 |
| Bay vs Aim Security | Bay | 71.5 to 69.0 |
| Island vs LayerX | Island | 66.0 to 50.0 |
| Island vs Palo Alto Networks | Island | 66.0 to 45.0 |
| Microsoft vs CrowdStrike | Microsoft | 75.0 to 66.0 |
| Microsoft vs SentinelOne | Microsoft | 75.0 to 62.0 |
| Knostic vs Harmonic Security | Harmonic Security | 71.5 to 64.0 |
| Knostic vs Lasso Security | Knostic | 64.0 to 53.0 |
| Pillar Security vs Zenity | Zenity | 65.0 to 53.0 |
| WitnessAI vs SentinelOne | SentinelOne | 62.0 to 61.0 |
| Aim Security vs Palo Alto Networks | Aim Security | 69.0 to 45.0 |
Leader on the site weights.
About Bay
Bay ranks 2nd of 16 at 71.5, behind Microsoft at 75.0. Microsoft's lead over Bay comes from transparency (7 to 1) and policy and governance (9 to 6).
Sources
- Scores dataset, CSV, read 13 Nov 2026
Last reviewed 13 Nov 2026.